On the southern edge of Bucharest, at the exit towards Berceni.
Miotur is at Șoseaua de Centură nr. 1, comuna Berceni, Ilfov, at the exit from Bucharest towards Berceni, with fast access to the A0 ring motorway and therefore to A1, A2 and DN5 without crossing the city. The M2 metro station Tudor Arghezi is 2 km away.
Landmarks in Bucharest and Ilfov
Rush-hour and traffic-free travel times, with distance and route, for frequent destinations. The complex is on the edge of the city, with fast access to the A0, so the team leaves in the morning without crossing Bucharest.
| Destination | Rush hour | No traffic | Distance | Route |
|---|---|---|---|---|
| Popești-Leordeni | 11 min | 7 min | 6.5 km | DJ503, DN4 |
| Apărătorii Patriei metro, Big Berceni | 19 min | 13 min | 9.7 km | DJ503, Șos. Olteniței |
| Piața Sudului | 24 min | 15 min | 11.1 km | Șos. Olteniței |
| Piața Unirii | 33 min | 24 min | 20.2 km | DJ503, Splaiul Unirii |
| Gara de Nord | 43 min | 31 min | 23.2 km | DJ503, Splaiul Unirii |
| Piața Victoriei | 44 min | 32 min | 23.5 km | DJ503, Splaiul Unirii |
| Pipera, northern office district | 46 min | 31 min | 23.9 km | DJ503 |
| Otopeni Airport | 62 min | 44 min | 44.2 km | DJ503 |
Access to the A0, without crossing the city
| Destination | Rush hour | No traffic | Distance | Route |
|---|---|---|---|---|
| Jilava, southern industrial zone, DN5 towards Giurgiu | 16 min | 14 min | 20.7 km | A0 |
| Cernica, A2, eastern logistics parks | 19 min | 16 min | 16.5 km | DJ503 |
| Ciorogârla, A1, western logistics parks | 36 min | 31 min | 51.6 km | A0 |
| Oltenița | 54 min | 46 min | 53.7 km | DN4 |
A single metro line to the city centre
The nearest metro station is Tudor Arghezi, the end of line M2, 2.1 km away: a 29-minute walk, or an 18-minute walk to the Unității bus stop plus 5 minutes on line 125. M2 crosses the entire city centre without a change, with trains every 4 minutes.
| Destination | Total time | Fastest route |
|---|---|---|
| Tudor Arghezi metro, M2 | 23 min | 18 min on foot, bus 125 5 min; or 29 min on foot |
| Piața Sudului | 45 min | M2 |
| Popești-Leordeni | 58 min | bus 125, then 480 |
| Piața Unirii | 1 h | M2, direct |
| Piața Universității | 1 h | M2, direct |
| Piața Victoriei | 1 h 10 | M2, direct |
| Pipera | 1 h 15 | M2, direct |
| Gara de Nord | 1 h 15 | M2, change at Victoriei to M1 |
| Otopeni Airport | 2 h | bus 125, M2, bus 100 |
STB bus lines on Șoseaua Berceni: 125, 438, 475, 480, 440, 312. Rush-hour travel times.
39 spaces inside the complex, free of charge
- Parking lot 1, for the villas and bungalows: 19 spaces
- Parking lot 2, for the hostel: 20 spaces
- Under video surveillance, inside the fenced courtyard
- Cars, vans and minibuses; trucks have no access
Șoseaua de Centură nr. 1
comuna Berceni, jud. Ilfov
GPS 44.3439926, 26.1720542
On Google Maps: “MioturGreenResort”
Close to the site, away from the traffic
76 beds in an enclosed complex, with a company contract and invoice, meals on request and supervised parking.